安全防護概覽
更新時間 2024-12-05 17:31:13
最近更新時間: 2024-12-05 17:31:13
分享文章
接口功能介紹
查詢安全防護概覽接口
接口約束
傳參規范
URI
GET /vfw/v2_protection_statistics
路徑參數
無
Query參數
| 參數 | 是否必填 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|---|
| type | 是 | String | 時間day1最近一天 day 3最近3天day7最近7天 | ||
| firewallId | 否 | String | 防火墻id | dca4f9ffaca2447aa24310c1e62c4690 | |
| firewallType | 否 | String | 防火墻類型 | NorthSouth |
請求參數
請求頭header參數
| 參數 | 是否必填 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|---|
| urlType | 是 | String | 請求地址類型 | CTAPI | |
| regionId | 是 | String | 資源池id | 100054c0416811e9a6690242ac110002 |
請求體body參數
無
響應參數
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| statusCode | String | 狀態碼 | ||
| message | String | 返回信息 | 成功 | |
| error | String | 錯誤碼:CFW_0000 :成功!;CFW_0001:參數錯誤!;CFW_0002:業務錯誤! | CFW_0000 | |
| returnObj | Object | 接口返回結果 | ProtectStatisticsVo |
表 ProtectStatisticsVo
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| ewTotal | Integer | 東西向防護總次數 | ||
| ewIpsTotal | Integer | 東西向入侵防御攔截數 | ||
| ewAcTotal | Integer | 東西向訪問控制攔截數 | ||
| nsTotal | Integer | 南北向防護總次數 | ||
| nsIpsTotal | Integer | 南北向入侵防御攔截數 | ||
| nsAcTotal | Integer | 南北向訪問控制攔截數 | ||
| ewAlarmCount | Integer | 東西向告警總次數 | ||
| ewAttackIpCount | Integer | 東西向攻擊ip數 | ||
| ewAffectedIpCount | Integer | 東西向受影響資產數 | ||
| nsAlarmCount | Integer | 南北向告警總次數 | ||
| nsAttackIpCount | Integer | 南北向攻擊ip數 | ||
| nsAffectedIpCount | Integer | 南北向受影響資產數 |
枚舉參數
無
請求示例
請求url
無
請求頭header
{
"regionid": "100054c0416811e9a6690242ac110002",
"urlType": "CTAPI"
}
請求體body
{}
響應示例
{
"statusCode": "800",
"error": "CFW_0000",
"message": "成功!",
"returnObj": {
"ewTotal": 0,
"ewIpsTotal": 0,
"ewAcTotal": 0,
"nsTotal": 57,
"nsIpsTotal": 0,
"nsAcTotal": 57,
"ewAlarmCount": 0,
"ewAttackIpCount": 0,
"ewAffectedIpCount": 0,
"nsAlarmCount": 0,
"nsAttackIpCount": 0,
"nsAffectedIpCount": 0
}
}
狀態碼
請參考
錯誤碼
請參考