告警統計
更新時間 2024-12-05 17:31:13
最近更新時間: 2024-12-05 17:31:13
分享文章
接口功能介紹
安全告警統計
接口約束
傳參規范
URI
GET /vfw/v2_alarm_statics
路徑參數
無
Query參數
| 參數 | 是否必填 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|---|
| firewallId | 是 | String | 防火墻id | c7cfe772fd3f482da630132e6548a19a | |
| startTime | 是 | String | 開始時間不為空 | 2024-10-23T08:31:25Z | |
| finishTime | 是 | String | 結束時間不為空 | 2024-10-23T08:31:25Z |
請求參數
請求頭header參數
| 參數 | 是否必填 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|---|
| urlType | 是 | String | 請求地址類型 | CTAPI | |
| regionId | 是 | String | 資源池id | 100054c0416811e9a6690242ac110002 |
請求體body參數
無
響應參數
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| statusCode | String | 狀態碼 | ||
| message | String | 返回信息 | 成功 | |
| error | String | 錯誤碼:CFW_0000 :成功!;CFW_0001:參數錯誤!;CFW_0002:業務錯誤! | CFW_0000 | |
| returnObj | Object | 接口返回結果 | AlarmStaticsView |
表 AlarmStaticsView
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| runMode | String | 告警模式 | 1 | |
| alarmOverview | Object | 告警統計 | AlarmOverview | |
| attackTypes | Object | 攻擊類型統計 | AttackTypes | |
| attackLevel | Object | 攻擊等級統計 | AttackLevels |
表 AlarmOverview
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| alarmCount | Integer | 告警次數 | 1 | |
| dropCount | Integer | 已攔截次數 | 1 | |
| alertCount | Integer | 僅告警次數 | 1 | |
| attackIpCount | Integer | 攻擊IP數 | 1 | |
| affectedIpCount | Integer | 受影響IP數 | 2 |
表 AttackTypes
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| InformationDisclosure | Integer | 掃描數 | 1 | |
| Malware | Integer | 木馬數 | 1 | |
| Malwaretraffic | Integer | 暴力破解數 | 1 | |
| Dos | Integer | ddos數 | 1 | |
| Networkmonitor | Integer | webshell數 | 2 | |
| Protocolexception | Integer | Protocolexception數 | 1 | |
| Vulnerability | Integer | 漏洞數 | 2 | |
| Other | Integer | 其他 | 1 |
表 AttackLevels
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| serious | Integer | 嚴重數 | 1 | |
| high | Integer | 高危數 | 1 | |
| middle | Integer | 中危數 | 1 | |
| low | Integer | 低危數 | 1 |
枚舉參數
無
請求示例
請求url
無
請求頭header
{
"regionid": "100054c0416811e9a6690242ac110002",
"urlType": "CTAPI"
}
請求體body
{}
響應示例
{
"statusCode": "200",
"error": "CFW_0000",
"message": "成功!",
"returnObj": {
"runMode": "BLOCK",
"alarmOverview": {
"alarmCount": 12,
"dropCount": 0,
"alertCount": 12,
"attackIpCount": 8,
"affectedIpCount": 8
},
"attackTypes": {
"InformationDisclosure": 12,
"ProtocolException": 0,
"MalwareTraffic": 0,
"NetworkMonitor": 0,
"DoS": 0,
"Malware": 0,
"Vulnerability": 0,
"Other": 0
},
"attackLevel": {
"high": 0,
"middle": 12,
"low": 0,
"serious": 0
},
"attackLevels": {
"serious": 0,
"high": 0,
"middle": 12,
"low": 0
}
},
"statusCode": "800"
}
狀態碼
請參考
錯誤碼
請參考