查看IPv4網關詳情
更新時間 2023-07-06 09:22:03
最近更新時間: 2023-07-06 09:22:03
分享文章
接口功能介紹
查看IPv4網關詳情
接口約束
無
URI
GET /v4/vpc/ipv4-gw/show
請求參數
Query 參數
| 參數 | 參數類型 | 是否必填 | 說明 | 示例 |
|---|---|---|---|---|
| regionID | String | 是 | 區域ID | 81f7728662dd11ec810800155d307d5b |
| id | String | 否 | IPv4網關的ID, 該字段后續廢棄 | igw-1f0tosvtma |
| ipv4GwID | String | 是 | IPv4網關的ID, 推薦使用該字段 | igw-1f0tosvtma |
響應參數
| 參數 | 參數類型 | 說明 | 示例 |
|---|---|---|---|
| statusCode | Integer | 返回狀態碼(800為成功,900為失敗) | 800 |
| message | String | statusCode為900時的錯誤信息; statusCode為800時為success, 英文 | success |
| description | String | statusCode為900時的錯誤信息; statusCode為800時為成功, 中文 | 成功 |
| errorCode | String | statusCode為900時為業務細分錯誤碼,三段式:product.module.code; statusCode為800時為SUCCESS | SUCCESS |
| returnObj | Object | 接口業務數據 | 見下表 |
表 returnObj
| 參數 | 參數類型 | 說明 | 示例 |
|---|---|---|---|
| name | String | IPv4網關名稱 | igw-for-vpc-dvu6n5gin0 |
| description | String | IPv4網關描述 | 描述 |
| vpcID | String | 虛擬私有云 id | vpc-62cjmqu83m |
| id | String | IPv4網關id | igw-1f0tosvtma |
| routeTableID | String | 關聯的網關路由表ID | rtb-nt76686qqt |
| createdAt | String | 創建時間 | 2022-12-12T07:25:30Z |
| updatedAt | String | 更新時間 | 2022-12-12T07:25:30Z |
請求示例
GET /v4/vpc/ipv4-gw/show?regionID=81f7728662dd11ec810800155d307d5b&id=igw-1f0tosvtma
請求體Body
無
響應示例
{
"statusCode": 800,
"errorCode": "SUCCESS",
"message": "success",
"description": "成功",
"returnObj": {
"name": "test-for-me",
"description": "",
"vpcID": "vpc-62cjmqu83m",
"id": "igw-1f0tosvtma",
"routeTableID": "rtb-nt76686qqt",
"creatdAt": "2022-12-12T07:25:30Z",
"updateAt": "2022-12-12T07:25:30Z"
}
}
狀態碼
| 狀態碼 | 描述 |
|---|---|
| 200 | 表示請求成功。 |
錯誤碼
請參考 錯誤碼說明。