查詢計費賬單
更新時間 2025-08-06 10:40:40
最近更新時間: 2025-08-06 10:40:40
分享文章
接口描述:調用本接口查詢計費賬單詳情
請求方式:get
請求路徑:/usage-management/query-bill-detail-list
使用說明: 單個用戶一分鐘限制調用10000次,并發不超過100
請求參數說明(json):
| 參數名 | 類型 | 是否必填 | 名稱 | 說明 |
|---|---|---|---|---|
| start_month | string | 是 | 開始月份 | 如2021-01,開始月份和結束月份的跨度不能超過12個月 |
| end_month | string | 是 | 結束月份 | 如2021-12,開始月份和結束月份的跨度不能超過12個月 |
| product_code | string | 否 | 產品編碼 | 支持產品類型:“001”(靜態加速(中國內地)),“003”(下載加速(中國內地)),“004”(視頻點播加速(中國內地)),“008”(CDN加速(中國內地)),“014”(下載加速(閑時)(中國內地)),“120"(CDN加速(全球不含中國內地)),“124”(靜態加速(全球不含中國內地)),“125”(下載加速(全球不含中國內地)),“126”(視頻點播加速(全球不含中國內地)),“128”(下載加速(閑時)(全球不含中國內地)) |
| page_num | int | 否 | 頁碼 | 不傳默認1 |
| page_size | int | 否 | 頁大小 | 不傳默認20 |
返回參數說明:
| 參數 | 類型 | 是否必傳 | 名稱及描述 |
|---|---|---|---|
| code | int | 是 | 狀態碼 |
| message | string | 是 | 描述信息 |
| data | object | 否 | 返回結果 |
| data.result | list< object> | 否 | 返回結果列表 |
| data.result[*].start_time | string | 否 | 賬單用量開始時間 |
| data.result[*].end_time | string | 否 | 賬單用量結束時間 |
| data.result[*].product_code | string | 否 | 產品編碼 |
| data.result[*].billing_type_name | string | 否 | 計費方式 |
| data.result[*].billing_unit | string | 否 | 計費值單位 |
| data.result[*].total_value | decimal | 否 | 計費值 |
| data.result[*].billing_area | int | 否 | 計費區域代碼,0(中國大陸) |
示例:
請求路徑://cdnapi-global.ctapi.daliqc.cn/usage-management/query-bill-detail-list
示例1:
請求://cdnapi-global.ctapi.daliqc.cn/usage-management/query-bill-detail-list?start_month=2022-07&end_month=2022-09&product_code=004
返回結果:
{
"code": 100000,
"message": "success",
"data": {
"result": [
{
"start_time": "2022-08-01 00:00:00",
"total_value": 1472658.58,
"end_time": "2022-08-31 23:59:59",
"billing_type_name": "日95帶寬值月平均",
"product_code": "004",
"billing_area": 0,
"billing_unit": "Mbps"
},
{
"start_time": "2022-07-01 00:00:00",
"total_value": 890088.14,
"end_time": "2022-07-31 23:59:59",
"billing_type_name": "日95帶寬值月平均",
"product_code": "004",
"billing_area": 0,
"billing_unit": "Mbps"
}
]
}
}
錯誤碼請參考:參數code和message含義