域名計費值查詢
更新時間 2024-09-19 19:17:36
最近更新時間: 2024-09-19 19:17:36
分享文章
接口描述:調用本接口查詢不同運營商的計費詳情
請求方式:post
請求路徑:/statistics/query-billing-data
使用說明:單個用戶一分鐘限制調用10000次,并發不超過100
請求參數說明:
| 參數名 | 類型 | 是否必填 | 名稱 | 說明 |
|---|---|---|---|---|
| start_time | int | 是 | 開始時間戳 | 起始時間,時間戳(秒)。 |
| end_time | int | 是 | 結束時間戳 | 結束時間,時間戳(秒)。 |
| isp | list<string> | 否 | 運營商編碼列表 | 運營商編碼,不傳默認所有運營商,可多個運營商編碼,作為統計篩選項,點擊查看運營商列表。 |
返回參數說明:
| 參數 | 類型 | 是否必傳 | 名稱及描述 |
|---|---|---|---|
| code | int | 是 | 狀態碼 |
| message | string | 是 | 描述信息 |
| result | dict | 否 | 返回結果 |
| result.domains | list<string> | 否 | 域名列表 |
| result.top_95_bandwidth | dict | 否 | 95峰值數據 |
| result.top_95_bandwidth.timestamp | int | 否 | 95峰值時間戳,單位秒 |
| result.top_95_bandwidth.bandwidth | float | 否 | 95峰值帶寬,單位: bps |
| result.top_bandwidth | dict | 否 | 峰值數據 |
| result.top_bandwidth.timestamp | int | 否 | 峰值時間戳,單位秒 |
| result.top_bandwidth.bandwidth | float | 否 | 峰值帶寬,單位: bps |
示例:
請求路徑://cdnapi-global.ctapi.daliqc.cn/statistics/query-billing-data
請求參數:
{
"start_time": 1662413100,
"end_time": 1662413700,
"isp": [
"001"
]
}返回結果:
{
"code": 100000,
"message": "success",
"result": {
"domains": [
"aaa.daliqc.cn;bbb.daliqc.cn"
],
"top_95_bandwidth": {
"bandwidth": 146228751259.23,
"timestamp": 1662413700
},
"top_bandwidth": {
"bandwidth": 146228751259.23,
"timestamp": 1662413700
}
}
}錯誤碼請參考:參數code和message含義