歷史監控指標查詢
更新時間 2025-01-10 10:51:06
最近更新時間: 2025-01-10 10:51:06
分享文章
接口功能介紹
歷史監控指標查詢
接口約束
華北2
URI
POST /v4/cwai/central/monitor/history-metrics
路徑參數
無
Query參數
無
請求參數
請求頭header參數
無
請求體body參數
| 參數 | 是否必填 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|---|
| dimension | 是 | String | 查詢類型 | 支持查詢類型:node、hpfs、cluster、network、pod | |
| step | 是 | String | 步長 | 最小步長60,單位s | |
| start | 是 | String | 開始時間 | 1712738540 | |
| end | 是 | String | 結束時間 | 1712739440 | |
| resourceGroupID | 是 | String | 資源組id | xxx-xxx-yyyzzz | |
| itemNameList | 是 | Array of Strings | 指標名列表,詳情見“不同類型支持指標說明” | xxx-xxx-yyyzzz | |
| instanceIDs | 否 | Array of Strings | 實例列表:dimension為resource_group、pod時為非必填,其他情況必填 | xxx-xxx-yyyzzz | |
| pods | 否 | Array of Strings | pod名列表:dimension為pod時必填,其他情況非必填 | xxx-xxx-yyyzzz |
響應參數
| 參數 | 參數類型 | 說明 | 示例 | 下級對象 |
|---|---|---|---|---|
| statusCode | Integer | 請求成功(800)或者失敗(900),是否必填:是 | 800 | |
| errorCode | String | 錯誤代碼,是否必填:否 | Cwai.Module.xxxx | |
| message | String | 錯誤信息的描述,是否必填:否 | 請求字段錯誤 | |
| returnObj | String | 返回監控信息,是否必填:否 |
枚舉參數
無
請求示例
請求url
POST '//yunxiao-ui.daliqc.cn:9443/v4/cwai/central/monitor/history-metrics'
Content-Type:application/json
**不同類型支持指標說明**
| 查詢類型 | 支持參數 | 說明 |
| -------- | -------------------------------------- | ------------------------------------------ |
| cluster | ctyun_cluster_load1 | CPU 負載 |
| cluster | ctyun_cluster_cpu_used_util | CPU 使用率 |
| cluster | ctyun_cluster_mem_used_util | 內存使用率 |
| cluster | ctyun_cluster_network_transmit_rate | 網絡流出速率 |
| cluster | ctyun_cluster_network_receive_rate | 網絡流入速率 |
| cluster | ctyun_cluster_node_disk_used_util | 裸金屬本地磁盤使用率 |
| cluster | ctyun_cluster_gpu_mem_used | GPU 內存使用量 |
| cluster | ctyun_cluster_gpu_mem_used_util | GPU 內存使用率 |
| cluster | ctyun_cluster_gpu_util | GPU 使用率 |
| cluster | ctyun_cluster_gpu_temp | GPU 最高溫度 |
| cluster | ctyun_cluster_gpu_power | GPU 最大功耗 |
| cluster | ctyun_cluster_npu_mem_used | NPU 內存使用量 |
| cluster | ctyun_cluster_npu_mem_used_util | NPU 內存使用率 |
| cluster | ctyun_cluster_npu_util | NPU 使用率 |
| cluster | ctyun_cluster_npu_temp | NPU 最高溫度 |
| cluster | ctyun_cluster_npu_power | NPU 最大功耗 |
| node | ctyun_node_load1 | 節點負載 |
| node | ctyun_node_cpu_used_util | 節點CPU使用率 |
| node | ctyun_node_mem_used_util | 節點內存使用率 |
| node | ctyun_node_disk_read_bytes_rate | 節點磁盤讀速率 |
| node | ctyun_node_disk_write_bytes_rate | 節點磁盤寫速率 |
| node | ctyun_node_pused_disk_space_on | 節點磁盤使用率 |
| node | ctyun_node_network_transmit_rate | 節點網絡流出速率 |
| node | ctyun_node_network_receive_rate | 節點網絡流入速率 |
| node | ctyun_card_npu_chip_info_health_status | NPU 芯片健康狀態 |
| node | ctyun_card_npu_mem_used_util | 節點 NPU 顯存使用率 |
| node | ctyun_card_npu_mem_used | 節點 NPU 顯存使用量 |
| node | ctyun_card_npu_util | 節點 NPU 使用量 |
| node | ctyun_card_npu_temp | 節點 NPU 溫度 |
| node | ctyun_card_npu_power | 節點 NPU 功耗 |
| node | ctyun_card_gpu_mem_used_util | 節點 GPU 顯存使用率 |
| node | ctyun_card_gpu_mem_used | 節點 GPU 顯存使用量 |
| node | ctyun_card_gpu_util | 節點 GPU 使用量 |
| node | ctyun_card_gpu_temp | 節點 GPU 溫度 |
| node | ctyun_card_gpu_power | 節點 GPU 功耗 |
| hpfs | ctyun_fs_read_bw | HPFS 單個文件系統讀帶寬, 單位:Byte/s |
| hpfs | ctyun_fs_write_bw | HPFS 單個文件系統寫帶寬, 單位:Byte/s |
| hpfs | ctyun_fs_read_iops | HPFS 單個文件系統讀iops, 單位:count |
| hpfs | ctyun_fs_write_iops | HPFS 單個文件系統寫iops, 單位:count |
| hpfs | ctyun_fs_capacity_used | HPFS 單個文件系統已使用容量,單位:MB |
| hpfs | ctyun_fs_capacity_usage | HPFS 文件系統容量使用率,單位:% |
| hpfs | ctyun_fs_capacity_total | HPFS 單個文件系統開通總容量 |
| network | ctyun_roce_net_health | 芯片網絡健康狀態 |
| network | ctyun_roce_status | 芯片網口 Link 狀態 |
| network | ctyun_roce_net_in_bandwidth | 芯片網口接收速率 |
| network | ctyun_roce_net_out_bandwidth | 芯片網口發送速率 |
| network | ctyun_roce_pfc_in_count | 接收的 PFC 幀總報文數,60s內接收到的報文數 |
| network | ctyun_roce_pfc_out_count | 發送的 PFC 幀總報文數,60s內接收到的報文數 |
| network | ctyun_roce_in_package_count | 接收的總報文數,60s內接收到的報文數 |
| network | ctyun_roce_out_package_count | 發送的總報文數,60s內接收到的報文數 |
| network | ctyun_roce_in_error_package_count | 接收的壞報文報文數,60s內接收到的報文數 |
| network | ctyun_roce_out_error_package_count | 發送的壞報文報文數,60s內接收到的報文數 |
| network | ctyun_roce_in_cnp_package_count | 接收的 CNP 類型報文數,60s內接收到的報文數 |
| network | ctyun_roce_out_cnp_package_count | 發送的 CNP 類型報文數,60s內接收到的報文數 |
| network | ctyun_roce_package_retry_count | 重試報文數,60s內接收到的報文數 |
| pod | ctyun_pod_cpu_util | pod CPU使用率 |
| pod | ctyun_pod_cpu_used | pod CPU使用量 |
| pod | ctyun_pod_mem_util | pod內存使用率 |
| pod | ctyun_pod_mem_used | pod內存使用量 |
| pod | ctyun_pod_network_receive_rate | pod網絡接收速率 |
| pod | ctyun_pod_network_transmit_rate | pod網絡發送速率 |
| pod | ctyun_pod_npu_mem_util | pod NPU內存使用率 |
| pod | ctyun_pod_npu_mem_used | pod NPU內存使用量 |
| pod | ctyun_pod_npu_util | pod NPU使用率 |
| pod | ctyun_pod_npu_power | pod NPU功率 |
| pod | ctyun_pod_npu_temp | pod NPU溫度 |
| pod | ctyun_pod_gpu_mem_util | pod GPU內存使用率 |
| pod | ctyun_pod_gpu_mem_used | pod GPU內存使用量 |
| pod | ctyun_pod_gpu_util | pod GPU使用率 |
| pod | ctyun_pod_gpu_power | pod GPU功率 |
| pod | ctyun_pod_gpu_temp | pod GPU溫度 |
請求頭header
User-Agent : "Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/110.0"
請求體body
{
"itemNameList": [
"npu_chip_info_link_status"
],
"start": 1727246685,
"end": 1727247585,
"step": "60",
"dimension": "node",
"instanceIDs": [
"ss-ilzmkjewjsgev0fz1vzxuv5ulerj"
],
"resourceGroupIDs": [
"455cce64-89ab-43dd-a984-97535ec5c339"
],
"regionID": "200000004062"
}
響應示例
HTTP/1.1 200 OK
Content-Type:application/json
rspBody:
{
"statusCode": 800,
"message": "成功",
"returnObj": {
"npu_chip_info_link_status": [
{
"metric": {
"__name__": "npu_chip_info_link_status",
"id": "ss-ilzmkjewjsgev0fz1vzxuv5ulerj",
"instance": ""
},
"itemDesc": "npu芯片網口Link狀態",
"values": [
[
1727246685,
"null"
],
[
1727246745,
"1"
],
[
1727246805,
"1"
],
[
1727246865,
"1"
],
[
1727246925,
"1"
],
[
1727246985,
"1"
],
[
1727247045,
"1"
],
[
1727247105,
"1"
],
[
1727247165,
"1"
],
[
1727247225,
"1"
],
[
1727247285,
"1"
],
[
1727247345,
"1"
],
[
1727247405,
"1"
],
[
1727247465,
"1"
],
[
1727247525,
"1"
],
[
1727247585,
"1"
]
]
}
]
}
}
狀態碼
請參考
錯誤碼
請參考